Website Manager

Unionville Boys Soccer

1984 Schedule

1984

Overall Record    15-1-2
League Record    10-0
SCCL League Champions
District 1 - 2nd Round



8/31/1984 Conestoga 5 1
9/4/1984 Great Valley 5 0
9/6/1984 Brandywine 0 0
9/10/1984 Cardinal O'Hara 8 1
9/13/1984 Avon Grove 4 1
9/15/1984 Downingtown 2 2
9/17/1984 Bishop Shanahan 4 0
9/20/1984 Kennett 3 0
9/24/1984 Octorara 2 1
9/27/1984 Oxford 10 0
9/29/1984 Strath Haven 1 0
10/6/1984 Avon Grove 2 0
10/8/1984 Bishop Shanahan 5 1
10/11/1984 Kennett 1 0
10/15/1984 Octorara 3 2
10/18/1984 Oxford 10 0
10/25/1984 Coatesville 2 0 District Playoffs
10/29/1984 Strath Haven 0 1 District Playoffs

Copyright © 2024 Unionville Boys Soccer
Privacy Policy  |  Terms of Use |  License Agreement |  Children's Privacy Policy  Log In