Website Manager

Unionville Boys Soccer

1994 Schedule

1994

Overall Record    7-12-1
League Record    6-6


9/2/1994 West Chester East 1 5
9/3/1994 Emmaus 1 7 Emmaus Tourn.
9/3/1994 Souderton 3 3 Emmaus Tourn.
9/7/1994 Bishop Shanahan 0 1
9/8/1994 Coatesville 0 2
9/10/1994 Downingtown 0 1 Downingtown Tourn.
9/10/1994 Hempfield 5 3 Downingtown Tourn.
9/12/1994 Octorara 4 0
9/17/1994 Conestoga 2 3
9/19/1994 Avon Grove 0 3
9/24/1994 Garnet Valley 2 4
9/27/1994 Kennett 2 0
9/29/1994 Bishop Shanahan 1 2
10/3/1994 West Chester Henderson 0 3
10/4/1994 Oxford 0 1
10/6/1994 Octorara 2 1
10/11/1994 Oxford 4 0
10/13/1994 Avon Grove 4 1
10/17/1994 Garnet Valley 1 2
10/20/1994 Kennett 2 1
Copyright © 2024 Unionville Boys Soccer
Privacy Policy  |  Terms of Use |  License Agreement |  Children's Privacy Policy  Log In