Website Manager

Unionville Boys Soccer

1992 Schedule

1992

Overall Record    13-7-1
League Record    8-4
District Qualifier


9/4/1992 Haverford School 5 4
9/5/1992 Georgetown Prep 2 0
9/5/1992 West Chester East 0 2
9/10/1992 Bishop Shanahan 1 2
9/12/1992 Downingtown 0 5
9/12/1992 Boyertown 1 0
9/14/1992 Oxford 6 0
9/17/1992 Avon Grove 4 2
9/21/1992 Octorara 2 0
9/24/1992 Garnet Valley 4 0
9/28/1992 Kennett 1 2
10/3/1992 Conestoga 1 4
10/5/1992 Bishop Shanahan 6 0
10/8/1992 Oxford 4 0
10/12/1992 Avon Grove 3 1
10/15/1992 Octorara 2 1
10/16/1992 West Chester Henderson 3 0
10/19/1992 Garnet Valley 0 3
10/22/1992 Kennett 0 1
10/24/1992 Coatesville 2 0
10/27/1992 Abington 1 1 (Lost 3-4 pk) District Playoffs
Copyright © 2024 Unionville Boys Soccer
Privacy Policy  |  Terms of Use |  License Agreement |  Children's Privacy Policy  Log In