Website Manager

Unionville Boys Soccer

2012 Schedule

2012

Overall Record 9-8-2
League Record 6-6-1
District Qualifier

8/31/2012 Garnet Valley 2 0
9/6/2012 Avon Grove 0 1
9/8/2012 Sun Valley 5 1
9/11/2012 Downingtown West 0 1
9/13/2012 West Chester Henderson 0 2
9/15/2012 William Tennent 2 2
9/18/2012 Kennett 0 1
9/22/2012 Daniel Boone 1 0
9/25/2012 Bishop Shanahan 3 0
9/27/2012 Oxford 1 1
10/2/2012 Great Valley 0 2
10/4/2012 Bayard Rustin 0 2
10/8/2012 Perkiomen Valley 2 0
10/9/2012 Octorara 3 1
10/11/2012 Downingtown East 2 0
10/13/2012 Conestoga 0 2
10/16/2012 Coatesville 2 0
10/18/2012 West Chester East 5 0
10/23/2012 Neshaminy 0 1 District Playoffs

District Qualifier
Copyright © 2024 Unionville Boys Soccer
Privacy Policy  |  Terms of Use |  License Agreement |  Children's Privacy Policy  Log In