Website Manager

Unionville Boys Soccer

1990 Schedule

1990

Overall Record    11-7-2
League Record    8-2-2
District 1 - 2nd Round


8/31/1990 Harriton 1 0
9/4/1990 Kennett 5 0
9/6/1990 Garnet Valley 6 1
9/8/1990 Downingtown 0 3
9/8/1990 Boyertown 1 2
9/10/1990 Octorara 1 2
9/13/1990 Oxford 5 0
9/17/1990 West Chester Henderson 0 3
9/20/1990 Bishop Shanahan 2 1
9/24/1990 Avon Grove 1 0
9/27/1990 Kennett 1 1
9/29/1990 Coatesville 2 1
10/1/1990 Garnet Valley 4 0
10/4/1990 Octorara 0 1
10/8/1990 Oxford 2 2
10/12/1990 West Chester East 1 2
10/15/1990 Bishop Shanahan 3 2
10/18/1990 Avon Grove 3 2
10/23/1990 Haverford 4 2 District Playoffs
10/25/1990 Central Bucks East 1 3 District Playoffs
Copyright © 2024 Unionville Boys Soccer
Privacy Policy  |  Terms of Use |  License Agreement |  Children's Privacy Policy  Log In