Website Manager

Unionville Boys Soccer

1991 Schedule

1991

Overall Record    11-6-2
League Record    8-3-1
District Qualifier


9/3/1991 Coatesville 2 1
9/5/1991 Bishop Shanahan 1 0
9/7/1991 Hempfield 0 1
9/7/1991 Boyertown 1 0
9/9/1991 Oxford 5 1
9/12/1991 Avon Grove 1 2
9/16/1991 Octorara 2 3
9/19/1991 Garnet Valley 6 1
9/23/1991 Kennett 3 2
9/26/1991 West Chester East 0 2
9/28/1991 Conestoga 1 1
9/30/1991 Bishop Shanahan 0 1
10/3/1991 Oxford 3 0
10/7/1991 Avon Grove 1 0
10/10/1991 Octorara 0 0
10/14/1991 Garnet Valley 6 1
10/17/1991 Kennett 1 0
10/19/1991 West Chester Henderson 3 2
10/22/1991 Central Bucks West 0 4 District Playoffs
Copyright © 2024 Unionville Boys Soccer
Privacy Policy  |  Terms of Use |  License Agreement |  Children's Privacy Policy  Log In