Website Manager

Unionville Boys Soccer

1995 Schedule

1995

Overall Record    11-6-2
League Record    8-2-2
SCCL League Champions



9/1/1995 East 1 0
9/6/1995 Garnet Valley 3 4
9/8/1995 Avon Grove 2 2
9/9/1995 Downingtown 1 2
9/9/1995 Father Judge 1 2
9/11/1995 Octorara 1 0
9/14/1995 Coatesville 2 0
9/16/1995 Conestoga 1 2
9/18/1995 Kennett 5 0
9/26/1995 Oxford 1 0
9/28/1995 Garnet Valley 2 0
10/2/1995 Avon Grove 2 1
10/6/1995 Bishop Shanahan 0 1
10/9/1995 Henderson 1 0
10/11/1995 Octorara 6 0
10/12/1995 Kennett 4 0
10/16/1995 Bishop Shanahan 3 1
10/18/1995 Oxford 1 1
10/24/1995 Souderton 0 2 District Playoffs
Copyright © 2024 Unionville Boys Soccer
Privacy Policy  |  Terms of Use |  License Agreement |  Children's Privacy Policy  Log In